Quay Motors Car Sales, great deals on used cars in Southampton
Stocking BMW, Ford, Honda, Hyundai, Citroen, Peugeot, Vauxhall, VW and more
MINI 1.6 COOPER S 3DR LOW MILEAGE
- Year/Reg:
- 2003 (53)
- Mileage:
- 59,804
- Engine size:
- 1.6L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Grey
- 201231480791302
- 2003
- 53
- DGQvOEcoHQo=
- £4,995
- 999
- 59,804
- Cars
- Test drive
- Finance
- Part exchange
3 Doors, Manual, Hatchback, Petrol, 59,804 miles, Metallic Grey, MOT-09-2014. 5 SERVICE STAMPS IN THE BOOK......LOW MILEAGE..... log book present, Power assisted steering, ABS, Drivers airbag, Passenger airbag, Remote central locking, Electric windows, Electric mirrors, Electric sunroof, Tinted glass, Partial Leather Seats, Radio/CD, Air conditioning, Spotlights, Alloy wheels, Colour coding - Body, Colour coding - Interior, rear wash wipe, heated rear screen. Insurance Group:15, Finance (Subject to status) and warranties available. £4,995
Vehicle summary
Body style | Hatchback |
---|---|
Engine size | 1598 cc |
Fuel type | Petrol |
Number of doors | 3 |
Number of seats | 4 |
Gearbox type | MANUAL |
CO2 emissions | 202 g/km |
Insurance group | 15 |
Vehicle tax band | K |
Standard manufacturer's warranty (miles) | Unlimited mileage |
Standard manufacturer's warranty (years) | 3 years |
Standard corrosion guarantee | 6 years |
Standard paintwork guarantee | No details available |
Performance & economy
Fuel consumption (urban) | 24.8 mpg |
---|---|
Fuel consumption (extra urban) | 41.5 mpg |
Fuel consumption (combined) | 33.6 mpg |
0 - 62 mph | 7.4 seconds |
Top speed | 135 mph |
Cylinders | 4 |
Valves | 16 v |
Engine power | 163 bhp |
Engine torque | 155 lbs/ft |
Dimensions
Height | 1416 mm |
---|---|
Height inclusive of roof rails | No details available |
Length | 3655 mm |
Wheelbase | 2467 mm |
Width | 1688 mm |
Width including mirrors | 1925 mm |
Fuel tank capacity | 50 litres |
Gross vehicle weight | 1570 kg |
Luggage capacity (seats down) | No details available |
Luggage capacity (seats up) | 150 litres |
Max loading weight | No details available |
Max roof load | No details available |
Max towing weight (braked) | No details available |
Max towing weight (unbraked) | No details available |
Minimum kerb weight | 1215 kg |
Turning circle (kerb to kerb) | 10.66 metres |
Interior/exterior
Interior features | Exterior features |
---|---|
50/50 split folding rear seat | Body colour bumpers |
Adjustable front head restraints | Chrome door handles |
Adjustable rear head restraints | Chrome plated fuel cap |
Chrome door sill trims | Chrome plated side grille |
Cup holders | Clear indicator lenses |
Front footwell lights | Electric door mirrors |
Height adjustable driver's seat | Electric windows |
Height adjustable steering wheel | Honeycomb radiator grille |
Perforated leather steering wheel | Rear roof spoiler |
Sports seats | Rear window wash/wipe |
Stainless steel foot rest | S Badging |
Stainless steel pedals | Stainless steel mesh grille |
Wood effect trim on facia+gearknob | Twin chromed exhaust pipes |
Space- Cloth upholstery | Solid paint |
Stereo radio cassette/6 speakers | M mobility system |
Brake wear warning light | Run-flat tyres |
Digital clock | 16" alloy wheels |
PAS | |
Rev counter | |
Alloy PATINA look interior trim |
Safety
3 point rear seatbelts |
4 wheel disc brakes |
ABS+Electronic Brake force Distribution |
ASC+T |
Automatic seat occupancy detection |
CBC - (Cornering brake control) |
Driver/front passenger airbag |
Driver/passenger side airbags with lumber adj |
Force limiting pretensioned front seat belts |
Tyre pressure warning |
Engine immobiliser |
Remote central locking |
Thatcham cat 1 remote alarm/immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£4,995
-
£4,995
-
£4,995
-
£5,495
-
£4,295
-
£3,995
Advanced Search
Quick Search-
104 Fareham Road
Gosport
Hampshire
PO13 0BA
- 01329 234669
Monday | 09:00 - 18:00 |
---|---|
Tuesday | 09:00 - 18:00 |
Wednesday | 09:00 - 18:00 |
Thursday | 09:00 - 18:00 |
Friday | 09:00 - 18:00 |
Saturday | 09:00 - 18:00 |
Sunday | 10:00 - 16:00 |
Alternative times available by appointment.