Quay Motors Car Sales, great deals on used cars in Southampton
Stocking BMW, Ford, Honda, Hyundai, Citroen, Peugeot, Vauxhall, VW and more
Vauxhall Corsa 1.4I 16V SXI 3DR [AC]
- Year/Reg:
- 2009 (09)
- Mileage:
- 66,067
- Engine size:
- 1.4L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Silver
- 201306501569144
- 2009
- 09
- MV3tF5DgX5A=
- £5,495
- 1099
- 66,067
- Cars
- Test drive
- Finance
- Part exchange
3 Doors, Manual, Hatchback, Petrol, 66,067 miles, Silver, 2 Owners. VEHICLE SOLD WITH YEARS MOT, SERVICE AND VALET log book present, Power assisted steering, ABS, Drivers airbag, Remote central locking, Electric windows, Electric mirrors, Air conditioning, Alloy wheels, Radio/CD, Audio remote control, Spotlights, Colour coding - Body, Colour coding - Interior, rear wash wipe, heated rear screen. Insurance Group:4, Finance (Subject to status) and warranties available. £5,495
Vehicle summary
Body style | Hatchback |
---|---|
Engine size | 1364 cc |
Fuel type | Petrol |
Number of doors | 3 |
Number of seats | 5 |
Gearbox type | MANUAL |
CO2 emissions | 146 g/km |
Insurance group | 4 |
Vehicle tax band | F |
Standard manufacturer's warranty (miles) | 60,000 miles |
Standard manufacturer's warranty (years) | 3 years |
Standard corrosion guarantee | 6 years |
Standard paintwork guarantee | 1 year |
Performance & economy
Fuel consumption (urban) | 35.3 mpg |
---|---|
Fuel consumption (extra urban) | 56.5 mpg |
Fuel consumption (combined) | 46.3 mpg |
0 - 62 mph | 11.8 seconds |
Top speed | 107 mph |
Cylinders | 4 |
Valves | 16 v |
Engine power | 90 bhp |
Engine torque | 92 lbs/ft |
Dimensions
Height | 1488 mm |
---|---|
Height inclusive of roof rails | No details available |
Length | 3999 mm |
Wheelbase | 2511 mm |
Width | 1713 mm |
Width including mirrors | 1944 mm |
Fuel tank capacity | 45 litres |
Gross vehicle weight | 1585 kg |
Luggage capacity (seats down) | 1050 litres |
Luggage capacity (seats up) | 285 litres |
Max loading weight | 486 kg |
Max roof load | 75 kg |
Max towing weight (braked) | 1000 kg |
Max towing weight (unbraked) | 500 kg |
Minimum kerb weight | 1099 kg |
Turning circle (kerb to kerb) | 11.1 metres |
Interior/exterior
Interior features | Exterior features |
---|---|
2 rear head restraints | Body colour bumpers |
60/40 split folding rear seat | Body colour door handles |
Auxiliary power socket | Body colour door mirrors |
Front head restraints | Chrome exhaust pipe cover |
Front seat back map pockets | Dark side tinted glass |
Front sports seats | Dark style headlights |
Height adjustable driver's seat | Door to door illumination |
Reach + rake adjustable steering column | Electric front windows |
Transluscent heating/lighting/window and infotainment controls | Electrically adjustable door mirrors |
Twist cloth upholstery | Front fog lights |
Welcome lighting | Heated door mirrors |
Air conditioning | Rear wiper |
Front passenger underseat storage tray | Solid paint |
Sports Leather steering wheel | 16" 5 spoke alloy wheels |
Steering wheel mounted audio controls | Spare wheel |
Stereo radio/CD player and MP3 facility | |
Remote tailgate release | |
Service interval indicator | |
Speed sensitive power steering | |
Triple info display | |
Matt chrome instrument panel | |
Soft touch dashboard |
Safety
3 point rear seatbelts x3 |
ABS+EBA |
Dual stage Driver/Passenger Airbags |
Passenger airbag deactivate switch |
Seatbelt reminders for driver and front passenger |
Immobiliser |
Remote control central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£4,995
-
£4,995
-
£4,995
-
£4,995
-
FORD FOCUS
- Year/Reg:
- 2005 (55)
- Mileage:
- 51,494
£6,000
-
£4,295
Advanced Search
Quick Search-
104 Fareham Road
Gosport
Hampshire
PO13 0BA
- 01329 234669
Monday | 09:00 - 18:00 |
---|---|
Tuesday | 09:00 - 18:00 |
Wednesday | 09:00 - 18:00 |
Thursday | 09:00 - 18:00 |
Friday | 09:00 - 18:00 |
Saturday | 09:00 - 18:00 |
Sunday | 10:00 - 16:00 |
Alternative times available by appointment.